The following zip codes are in Newport, KY:
41071, 41073, 41074, 41075, 41076
The following cities share the same zip code as Newport, KY:
Bellevue, KY, Cold Sprgs Hi, KY, Cold Sprgs Highland Hts, KY, Cold Sprgs-highland Hts, KY, Cold Spring, KY, Cold Spring Highland Heights, KY, Crestview, KY, Dayton, KY, Fort Thomas, KY, Highland Heights, KY, Highland Hgts, KY, S Newport, KY, So Newport, KY, South Newport, KY, Southgate, KY, Spence, KY, Wilder, KY, Woodlawn, KY
| Selected Doctor Publications | ||
| Article: | Pinealocyte dense-cored vesicles and synaptic ribbons: a correlative ultrastructural-biochemical investigation in rats and mice. | |
| Date: | May 1987 | |
| Journal: | Journal of pineal research | |
| Article: | Fluconazole serum concentrations and pharmacokinetics in an obese patient. | |
| Date: | November 1997 | |
| Journal: | Pharmacotherapy | |
| Article: | Hypoxia inhibits cyclic nucleotide-stimulated epithelial ion transport: role for nucleotide cyclases as oxygen sensors. | |
| Date: | March 1998 | |
| Journal: | The Journal of pharmacology and experimental therapeutics | |
| Article: | Monitoring tissue elimination of fluorescein with the perfusion fluorometer: a new method to assess capillary blood flow. | |
| Date: | September 1981 | |
| Journal: | Surgery | |
| Article: | Quantification of fluorescein distribution to strangulated rat ileum. | |
| Date: | March 1983 | |
| Journal: | The Journal of surgical research | |
Common disorders treated by Anesthesiologist (pain control).
Pathological Conditions, Signs and Symptoms
Anoxia
Hemic and Lymphatic Diseases
Methemoglobinemia
Respiratory Tract Diseases
Pneumothorax