There are several tests and asthma labs used to make a proper diagnosis and monitor your ongoing condition. Below are listed the most common asthma tests and labs ordered, why you need them, and what they can tell you about your condition.
| Name | Why Test? | What Happens? | What is Normal/Abnormal? |
|---|---|---|---|
| Lung function test (Spirometry) | Measures the amount (volume) and/or speed (flow) of air that can be inhaled and exhaled in the lungs | In this test, the patient performs several hard breathes into a machine. | Accurate measurement is dependent upon the patient's performing the appropriate maneuver properly. Very difficult to perform in children. |
| Methacholine challenge test | Methacholine is a known asthma trigger. | Patient is given a device to breathe in the methacholine. | Any spasm or narrowing of the airway can indicate asthma. |
| Chest X-Ray | Rules out any other cause of blockage/narrowing of the bronchi from infection to fracture. | This is a non-invasivetest. A picture is taken of the chest and lungs. | Asthma cannot be detected through X-ray, but determines other abnormal conditions of the lung, chest and/or heart. |
| Strip test | Tests the pH of the digestive system to rule out gastroesophageal reflux disease (GERD)/heart burn. | The pH procedure is done with a thin, plastic tube with a sensor that measures the amount of acid backing up into the esophagus. | pH is measured on a 1 to 14 spectrum. Normal range is between 5 to 8. |
| CT scan of the sinus | Looks at the inflammatory conditions and fluid levels in the sinus. | This noninvasive medical test takes a picture of the bones, soft tissues and blood vessels. | A clear sinus rules out sinusitis. |
| Name | What's Tested | Why Test? | Normal Range |
|---|---|---|---|
| Blood Test | Immunoglobulin IgE, eosinophils | IgE and Eosinophils are antibodies. If asthma is due to an allergy, the level of these antibodies will be raised. |
IgE - 4.2-595 U/mL Eosinophil - 0 - 450 /μL |
Doctor Directory: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Group Practices by State
AR | CA | CO | CT | FL | GA | IL | MA | MD | MI | MO | NC | NJ | NY | OH | PA | TN | TX | VA | WA >> See All States
Doctors by Specialist Type
Allergists and Immunologists | Anesthesiologists | Cardiologists | Critical Care Practitioners | Dentists | Dermatologists | Emergency Physicians | Endocrinologists | Gastroenterologists | Geriatric Doctors | Hematologists | Infectious Disease Doctors | Nephrologists | Neurologists | Oncologists | Ophthalmologists | Otolaryngologists | Pain Management Doctors | Pathologists | Physiatrists | Pulmonologists | Psychiatrists | Radiation Oncologists | Radiologists | Rheumatologists | Sleep Medicine Doctors | Sports Medicine Doctors | Urologists >> See All Specialists
Children's Doctors
Adolescent Specialists | Pediatric & Adolescent Psychiatrists | Pediatric Specialists | Pediatricians | Pediatric Surgeons
Primary Care Doctors
Family Physicians | Internists | General Practitioners | Obstetricians & Gynecologists
Surgeons
Cardiothoracic Surgeons | Colorectal Surgeons | Neurological Surgeons | Oral & Maxillofacial Surgeons | Orthopedic Surgeons | Plastic Surgeons | Surgeons