4
1 Rating with 1 written Review

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Bernard Seymour Shapiro | Dr. Maria Theresa G Basco, MD | Dr. Meghan M Dierks, MD | Dr. Marc S Rubenson, MD |
| Surgery | Surgery | Surgery | Surgery |
| Accepts New Patients | |||
| 69 Years of Experience | 25 Years of Experience | 37 Years of Experience | 45 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English | |||
| Nashua , NH | Manchester , NH | Lawrence , MA | Manchester , NH |
| Med School: State University of New York at Buffalo | Med School: University Of Santo Tomas Faculty Of Medicine And Surgery | Med School: Mcgovern Medical School At The Univ Of Texas Health Science Ctr At Houston | Med School: University Of Miami Leonard M Miller School Of Medicine |
Current Profile | View Profile | View Profile | View Profile |
Graduated from State University of New York at Buffalo in 1957.
Dr. Shapiro's NPI number is 1346216322.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.