1
1 Rating

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Bindu Chopra, MD | Dr. Karanbir Brar | Dr. Karl George Mangold, MD | Dr. Michael James Burns, MD |
| Geriatric Medicine | Geriatric Medicine | Emergency Medicine | Emergency Medicine |
| Accepts New Patients | |||
| 31 Years of Experience | 16 Years of Experience | 62 Years of Experience | 17 Years of Experience |
| No Virtual Visit Option | Virtual Visit Available | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English, Punjabi, Spanish | |||
| Milpitas , CA | Oceanside , CA | Pleasanton , CA | Palo Alto , CA |
| Med School: Christian Medical College Ludhiana | Med School: Ross University School Of Medicine | Med School: Cornell University | Med School: Oregon Health & Science University School Of Medicine |
Current Profile | View Profile | View Profile | View Profile |
Graduated from Christian Medical College Ludhiana in 1995.
Dr. Chopra's NPI number is 1972587426.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.