5
3 Ratings

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Jeffrey J. Sundblad, MD | Tyler Kent, MD | Bradley Stevens, DO | Michael Blatter, MD |
| Orthopedic Surgery | Orthopedic Surgery | Orthopedic Surgery | Orthopedic Surgery |
| Accepts New Patients | |||
| 16 Years of Experience | 11 Years of Experience | 12 Years of Experience | |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English, Spanish | Speaks English, Spanish | Speaks English | |
| Ogden , UT | Layton , UT | Layton , UT | Salt Lake City , UT |
| Med School: UNIVERSITY OF WISCONSIN SCHOOL OF MEDICINE AND PUBLIC HEALTH | Med School: Georgetown University School Of Medicine | Med School: Master of Physician Assistant Studies at Shenandoah University | Med School: Touro University Nevada College Of Osteopathic Medicine |
Current Profile | View Profile | View Profile | View Profile |
Graduated from UNIVERSITY OF WISCONSIN SCHOOL OF MEDICINE AND PUBLIC HEALTH in 2010.
Jeffrey J. Sundblad's NPI number is 1992000582.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.