4.1
21 Ratings with 6 written Reviews

![]() | ![]() | ![]() | ![]() |
| Dr. Jenice A Robinson, MD | Dr. Maria Gabriela Martucci, MD | Dr. Kathryn Alicia Crankshaw, MD | Dr. Arthur Peter Dick, MD |
| Physical Medicine & Rehabilitation | Vascular Neurology | Physical Medicine & Rehabilitation | Public Health & General Preventive Medicine |
| 26 Years of Experience | 15 Years of Experience | 22 Years of Experience | 50 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks German, English | |||
| Cleveland , OH | Cleveland , OH | Cleveland , OH | Lakewood , OH |
| Med School: University Of Cincinnati College Of Medicine | Med School: Univ Latina De Panama Fac De Ciencias De La Salud Dr William C Gorgas | Med School: St Georges University School Of Medicine | Med School: Schulich School Of Medicine At The University Of Western Ontario |
Current Profile | View Profile | View Profile | View Profile |










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.