4.5
13 Ratings with 5 written Reviews

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. John Ardis Linfoot, MD | Grace Eng, MD | Dr. Barry Evan Handon | Dr. Michelle Jassmine Ko |
| Endocrinology, Diabetes & Metabolism | Endocrinology, Diabetes & Metabolism | Public Health & General Preventive Medicine | Public Health & General Preventive Medicine |
| Accepts New Patients | Accepts New Patients | ||
| 69 Years of Experience | 27 Years of Experience | 59 Years of Experience | 22 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English | Speaks Spanish, Chinese, English | ||
| Lafayette , CA | Emeryville , CA | Larkspur , CA | San Francisco , CA |
| Med School: Harvard Medical School | Med School: University Of Michigan Medical School | Med School: Ohio State University College Of Medicine & Public Health | Med School: David Geffen School Of Medicine At Ucla |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Ucsd Medical Center.
Graduated from Harvard Medical School in 1957.
Dr. Linfoot's NPI number is 1972551679.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.