4.6
7 Ratings with 1 written Review

![]() | ![]() | ![]() | ![]() |
| Dr. John Galin Sandness, MD | Dr. Eunice Anderson Davis, MD | Dr. Maureen Annette Smith | Dr. Ronald Gene Campbell |
| Public Health & General Preventive Medicine | Public Health & General Preventive Medicine | Public Health & General Preventive Medicine | Public Health & General Preventive Medicine |
| 45 Years of Experience | 72 Years of Experience | 34 Years of Experience | 58 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Saint Louis Park , MN | Saint Paul , MN | MINNEAPOLIS , MN | Minneapolis , MN |
| Med School: University Of Minnesota Medical School | Med School: University of Minnesota, Twin Cities | Med School: Yale University School Of Medicine | Med School: University Of Minnesota Medical School |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Spectrum Health.
Graduated from University Of Minnesota Medical School in 1981.
Dr. Sandness' NPI number is 1518929652.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.