3.8
5 Ratings with 2 written Reviews

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Mallory Thomas Harling, MD | Dr. James Richard Marshall, DO | Alexander Orlando Richard Urzua | Dr. George M Kingsley III, DO |
| Obstetrics & Gynecology | Neonatology | Addiction Medicine | Obstetrics & Gynecology |
| Accepts New Patients | Accepts New Patients | ||
| 55 Years of Experience | 67 Years of Experience | 36 Years of Experience | |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English, Spanish | |||
| Rock Springs , WY | Rock Springs , WY | PEMBROKE PINES , FL | Spring , TX |
| Med School: UNIVERSITY OF KENTUCKY COLLEGE OF MEDICINE | Med School: Kansas City University Of Medicine & Bioscience College Of Osteopathic Med | Med School: University Central Del Caribe School Of Medicine | Med School: Univ Of North Texas Health Science Center Texas College Of Osteopathic Med |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Exempla Healthcare.
Graduated from UNIVERSITY OF KENTUCKY COLLEGE OF MEDICINE.
Dr. Harling's NPI number is 1154397685.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.