4.6
7 Ratings

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Monthida Fangtham | Dr. Neil Howard Shusterman, MD | Dr. Joseph Michael Lynch, MD | Dr. Dana Lynne I Neefe, MD |
| Rheumatology | Nephrology | Infectious Disease | Infectious Disease |
| Accepts New Patients | |||
| 25 Years of Experience | 48 Years of Experience | 54 Years of Experience | 57 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks Spanish, Vietnamese, English | |||
| Philadelphia , PA | Malvern , PA | Fort Washington , PA | Malvern , PA |
| Med School: Chulalongkorn University Faculty Of Medicine | Med School: Sidney Kimmel Medical College At Thomas Jefferson University | Med School: Lewis Katz School Of Medicine At Temple University | Med School: Perelman School Of Medicine At University Of Pennsylvania |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Good Samaritan Hospital Of Md.
Graduated from Chulalongkorn University Faculty Of Medicine in 2001.
Dr. Fangtham's NPI number is 1669668497.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.