3
2 Ratings with 1 written Review

![]() | ![]() | ![]() | ![]() |
| Dr. Verna G Tiegs, MD | Dr. David Shin-Kuo Lu, MD | Dr. Robert Daniel Suh, MD | Dr. Eli Bendavid, MD |
| Diagnostic Radiology | Diagnostic Radiology | Vascular & Interventional Radiology | Diagnostic Radiology |
| Accepts New Patients | |||
| 56 Years of Experience | 41 Years of Experience | 36 Years of Experience | 28 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English, Spanish | Speaks English, Spanish | Speaks English | Speaks English |
| Torrance , CA | Los Angeles , CA | Los Angeles , CA | Torrance , CA |
| Med School: University Of Illinois At Chicago College Of Medicine | Med School: Mc Gill Univ Fac Of Med | Med School: David Geffen School Of Medicine At Ucla | Med School: University Of California San Diego School Of Medicine |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Martin Luther King Jr Community Hospital.
Graduated from University Of Illinois At Chicago College Of Medicine in 1970.
Dr. Tiegs' NPI number is 1912927401.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.