Quick Facts
- Youngstown, OH
-
46 Total Beds
About Belmont Pines Hospital
Belmont Pines Hospital is a Hospital in Youngstown, OH. This facility has 46 total beds. This facility has been rated 2 times, with an average patient rating of 1.
Location
Reviews
Showing 1 of 1
Abusive
Self-verified patient of Belmont Pines Hospital - Posted on December 18th, 2018
Very abusive to my child. You go seeking help and hear horror stories of abuse and neglect from your child. My child came home with all his clothes missing and wearing someone else’s underwear. They told me my child’s emotional issues were too difficult and sent him home AFTER keeping him a week and doing nothing for him. Money making scam. Falsified documentation to suit their needs and when I confronted them they stumbled over their words. Said they couldn’t help me and to just send my child back to school. Please don’t send your child here. There has got to be something better.
Services Provided
Belmont Pines Hospital offers the following services provided by staff, or by arrangement or agreement with a third party
Available Services | Onsite | Offsite |
---|---|---|
Extracorporeal Shockwave Lithotripter | ||
Urgent Care Center | ||
Therapeutic Radiology | ||
Surgical ICU | ||
Speech Pathology | ||
Designated Trauma Center | ||
Social | ||
Respiratory Care | ||
Reconstructive Surgery | ||
Physical Therapy | ||
Adult Inpatient Psychiatric | ||
Postoperative Recovery Room | ||
Pharmacy | ||
PET Scan | ||
Pediatric | ||
Pediatric ICU | ||
Occupational Therapy | ||
Orthopedic Surgery | ||
Non-Medicare Organ Transplant | ||
Optometric | ||
Ophthalmic Surgery | ||
Cardiac Thoracic Surgery | ||
Outpatient | ||
Outpatient Surgery | ||
Outpatient Rehabilitation | ||
Outpatient Psychiatric | ||
Obstetrics | ||
Nuclear Medicine | ||
Neurosurgical | ||
Neonatal Nursery | ||
Neonatal ICU | ||
Operating Rooms | ||
MRI | ||
Medicare Certified Transplant Center | ||
Inpatient Surgical | ||
Medical Surgical ICU | ||
Geriatric Psychiatric | ||
Gerontological Specialty | ||
Forensic Psychiatric | ||
Emergency Psychiatric | ||
Dietary | ||
Dental | ||
Diagnostic Radiology | ||
Emergency Department | ||
CT Scan | ||
Coronary Care Unit | ||
Cardiac Catheterization Lab | ||
Clinical Laboratory | ||
Chiropractic | ||
Chemotherapy | ||
Psychiatric Child and/or Adolescent | ||
CARF Inpatient Rehabilitation | ||
Burn Care Unit | ||
Audiology | ||
Anesthesia | ||
Alcohol and/or Drug | ||
Acute Renal Dialysis |