Quick Facts
- Desoto, TX
-
40 Total Beds
About Vibra Specialty Hospital at DeSoto
Vibra Specialty Hospital at DeSoto is a Hospital in Desoto, TX. This facility has 40 total beds. This facility has been rated 8 times, with an average patient rating of 5.
Location
Reviews
Showing 5 of 8
Thanks again!
Self-verified patient of Vibra Specialty Hospital at DeSoto - Posted on November 23rd, 2019
Our son has been to Vibra several times over the years with various complications from trach, vent, and pulmonary care. Each visit Vibra has extended excellent medical care from doctors, nurses, and the entire staff. Vibra allowed our son to take the necessary time to heal under their professional medical care. We will always be grateful and highly recommend them.
Five Stars
Self-verified patient of Vibra Specialty Hospital at DeSoto - Posted on October 22nd, 2019
The staff here is great. Mr. Ross and Ms. Sharon. Ms.Geraldine, Ms. Helen and the respiratory staff and the people at the desk when you walk in is a joy. Thank you for everything.
Five Stars
Self-verified patient of Vibra Specialty Hospital at DeSoto - Posted on September 28th, 2019
Louis Powell
Self-verified patient of Vibra Specialty Hospital at DeSoto - Posted on September 24th, 2019
Received great care from staff and made everything great! Even the food was good
Louis Powell
Self-verified patient of Vibra Specialty Hospital at DeSoto - Posted on September 24th, 2019
Everything was good! The food was even good and care received from staff was great!
Services Provided
Vibra Specialty Hospital at DeSoto offers the following services provided by staff, or by arrangement or agreement with a third party
Available Services | Onsite | Offsite |
---|---|---|
Occupational Therapy | ||
Acute Renal Dialysis | ||
Ophthalmic Surgery | ||
Diagnostic Radiology | ||
Emergency Department | ||
Surgical ICU | ||
Urgent Care Center | ||
Non-Medicare Organ Transplant | ||
Pediatric ICU | ||
Cardiac Thoracic Surgery | ||
Psychiatric Child and/or Adolescent | ||
Anesthesia | ||
Extracorporeal Shockwave Lithotripter | ||
Nuclear Medicine | ||
Cardiac Catheterization Lab | ||
Therapeutic Radiology | ||
Reconstructive Surgery | ||
Clinical Laboratory | ||
Neonatal ICU | ||
Forensic Psychiatric | ||
Chemotherapy | ||
Medicare Certified Transplant Center | ||
Pharmacy | ||
Outpatient Psychiatric | ||
Coronary Care Unit | ||
PET Scan | ||
Neurosurgical | ||
Outpatient Rehabilitation | ||
Pediatric | ||
Orthopedic Surgery | ||
Designated Trauma Center | ||
Adult Inpatient Psychiatric | ||
Inpatient Surgical | ||
CARF Inpatient Rehabilitation | ||
Dietary | ||
Optometric | ||
Emergency Psychiatric | ||
Operating Rooms | ||
Outpatient | ||
Dental | ||
Social | ||
CT Scan | ||
Gerontological Specialty | ||
Burn Care Unit | ||
Respiratory Care | ||
Chiropractic | ||
Obstetrics | ||
Geriatric Psychiatric | ||
Speech Pathology | ||
Neonatal Nursery | ||
Medical Surgical ICU | ||
Audiology | ||
Physical Therapy | ||
Postoperative Recovery Room | ||
MRI | ||
Outpatient Surgery | ||
Alcohol and/or Drug |