Quick Facts
- 9 insurances accepted
- Brownsville, TX
-
214 Total Beds
About Valley Regional Medical Center
Valley Regional Medical Center is a Hospital in Brownsville, TX. This facility has 214 total beds.
HCAHPS Patient Score
What is HCAHPS?
The HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) Survey, is a standardized survey instrument and data collection methodology that has been in use since 2006 to measure patients' perspectives of hospital care. The HCAHPS survey is administered to a random sample of adult patients across medical conditions between 48 hours and 6 weeks after discharge; the survey isn't restricted to Medicare beneficiaries. You can learn more here.
*CMS has created the HCAHPS Star Ratings in order to enable consumers to more quickly and easily assess the patient experience of care information that is provided on the Hospital Compare Web site. Star ratings also allow consumers to more easily compare hospitals.
** HCAHPS data is broken down into the following buckets; definitely recommend, probably recommend, probably not recommend, definitely not recommend.
Location
Services Provided
Valley Regional Medical Center offers the following services provided by staff, or by arrangement or agreement with a third party
Available Services | Onsite | Offsite |
---|---|---|
Chemotherapy | ||
Psychiatric Child and/or Adolescent | ||
CARF Inpatient Rehabilitation | ||
Burn Care Unit | ||
Audiology | ||
Anesthesia | ||
Alcohol and/or Drug | ||
Acute Renal Dialysis | ||
Extracorporeal Shockwave Lithotripter | ||
Urgent Care Center | ||
Therapeutic Radiology | ||
Surgical ICU | ||
Speech Pathology | ||
Designated Trauma Center | ||
Social | ||
Respiratory Care | ||
Reconstructive Surgery | ||
Physical Therapy | ||
Postoperative Recovery Room | ||
Pharmacy | ||
PET Scan | ||
Pediatric | ||
Pediatric ICU | ||
Occupational Therapy | ||
Orthopedic Surgery | ||
Non-Medicare Organ Transplant | ||
Optometric | ||
Ophthalmic Surgery | ||
Operating Rooms | ||
Cardiac Thoracic Surgery | ||
Outpatient | ||
Outpatient Surgery | ||
Outpatient Rehabilitation | ||
Outpatient Psychiatric | ||
Obstetrics | ||
Nuclear Medicine | ||
Neurosurgical | ||
Neonatal Nursery | ||
Neonatal ICU | ||
MRI | ||
Medicare Certified Transplant Center | ||
Inpatient Surgical | ||
Medical Surgical ICU | ||
Geriatric Psychiatric | ||
Gerontological Specialty | ||
Forensic Psychiatric | ||
Emergency Psychiatric | ||
Dietary | ||
Dental | ||
Diagnostic Radiology | ||
Emergency Department | ||
CT Scan | ||
Coronary Care Unit | ||
Cardiac Catheterization Lab | ||
Clinical Laboratory | ||
Chiropractic | ||
Adult Inpatient Psychiatric |