Quick Facts
- Grand Prairie, TX
-
38 Total Beds
About Texas General Hospital
Texas General Hospital is a Hospital in Grand Prairie, TX. This facility has 38 total beds.
HCAHPS Patient Score
What is HCAHPS?
The HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) Survey, is a standardized survey instrument and data collection methodology that has been in use since 2006 to measure patients' perspectives of hospital care. The HCAHPS survey is administered to a random sample of adult patients across medical conditions between 48 hours and 6 weeks after discharge; the survey isn't restricted to Medicare beneficiaries. You can learn more here.
*CMS has created the HCAHPS Star Ratings in order to enable consumers to more quickly and easily assess the patient experience of care information that is provided on the Hospital Compare Web site. Star ratings also allow consumers to more easily compare hospitals.
** HCAHPS data is broken down into the following buckets; definitely recommend, probably recommend, probably not recommend, definitely not recommend.
Location
Services Provided
Texas General Hospital offers the following services provided by staff, or by arrangement or agreement with a third party
Available Services | Onsite | Offsite |
---|---|---|
Occupational Therapy | ||
Acute Renal Dialysis | ||
Ophthalmic Surgery | ||
Diagnostic Radiology | ||
Emergency Department | ||
Surgical ICU | ||
Urgent Care Center | ||
Non-Medicare Organ Transplant | ||
Pediatric ICU | ||
Cardiac Thoracic Surgery | ||
Psychiatric Child and/or Adolescent | ||
Anesthesia | ||
Extracorporeal Shockwave Lithotripter | ||
Nuclear Medicine | ||
Cardiac Catheterization Lab | ||
Therapeutic Radiology | ||
Reconstructive Surgery | ||
Clinical Laboratory | ||
Neonatal ICU | ||
Forensic Psychiatric | ||
Chemotherapy | ||
Medicare Certified Transplant Center | ||
Pharmacy | ||
Outpatient Psychiatric | ||
PET Scan | ||
Coronary Care Unit | ||
Neurosurgical | ||
Outpatient Rehabilitation | ||
Pediatric | ||
Orthopedic Surgery | ||
Designated Trauma Center | ||
Adult Inpatient Psychiatric | ||
Inpatient Surgical | ||
CARF Inpatient Rehabilitation | ||
Dietary | ||
Optometric | ||
Emergency Psychiatric | ||
Operating Rooms | ||
Outpatient | ||
Dental | ||
Social | ||
CT Scan | ||
Gerontological Specialty | ||
Burn Care Unit | ||
Respiratory Care | ||
Chiropractic | ||
Obstetrics | ||
Geriatric Psychiatric | ||
Speech Pathology | ||
Neonatal Nursery | ||
Medical Surgical ICU | ||
Audiology | ||
Physical Therapy | ||
Postoperative Recovery Room | ||
MRI | ||
Outpatient Surgery | ||
Alcohol and/or Drug |