4.3
30 Ratings with 6 written Reviews

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Jeffrey Ian Greenstein, MD | Dr. Olga A. Katz, MD | Dr. Judith Thuha Tran, MD | Dr. Martin Rubel, MD |
| Neurology | Neurology | Psychiatry | Psychiatry |
| Accepts New Patients | Accepts New Patients | ||
| 55 Years of Experience | 42 Years of Experience | 32 Years of Experience | 67 Years of Experience |
| No Virtual Visit Option | Virtual Visit Available | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English | Speaks English, Russian | Speaks English, Spanish | Speaks English |
| Philadelphia , PA | Philadelphia , PA | PHILADELPHIA , PA | Philadelphia , PA |
| Med School: University Of Cape Town Faculty Of Health Sciences | Med School: State Univ Of Medicine And Pharmacy Nicolae Testemitanu Fac Of Med | Med School: Lewis Katz School Of Medicine At Temple University | Med School: Sidney Kimmel Medical College At Thomas Jefferson University |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Metrohealth Medical Center.
Graduated from University Of Cape Town Faculty Of Health Sciences in 1971.
Dr. Greenstein's NPI number is 1790991164.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.