4.5
32 Ratings with 11 written Reviews

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Susan Michelle Day, MD | Dr. Robert Perry Kobiela, MD | Dr. Mohamad Ahmad El-Kurdi, MD | Dr. Paul E Roose |
| Orthopedic Surgery | Internal Medicine | Internal Medicine | Orthopedic Surgery |
| Accepts New Patients | Accepts New Patients | ||
| 34 Years of Experience | 48 Years of Experience | 26 Years of Experience | 53 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks English | Speaks Chinese, Spanish, English | Speaks English | Speaks English |
| Reed City , MI | Grandville , MI | Grand Rapids , MI | Tustin , MI |
| Med School: Michigan State University College Of Human Medicine | Med School: Wayne State University School Of Medicine | Med School: Lebanese University Faculty Of Medical Sciences | Med School: A T Still University Kirksville College Of Osteopathic Medicine |
Current Profile | View Profile | View Profile | View Profile |
Completed their residency at Spectrum Health.
Graduated from Michigan State University College Of Human Medicine in 1992.
Dr. Day's NPI number is 1649208497.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.