4.7
3 Ratings with 1 written Review

Overview based on verified provider data
![]() | ![]() | ![]() | ![]() |
| Dr. Daniel Elstein, MD | Dr. Glenn Bruce Axelrod, MD | Dr. Timothy Holman Izant, MD | Dr. Sean Joseph Cannizzaro |
| Orthopedic Surgery | Orthopedic Surgery | Orthopedic Surgery | Orthopedic Surgery |
| Accepts New Patients | |||
| 68 Years of Experience | 49 Years of Experience | 43 Years of Experience | 4 Years of Experience |
| No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option | No Virtual Visit Option |
| Speaks Spanish, Chinese | Speaks Spanish, Chinese | ||
| Syracuse , NY | Liverpool , NY | Syracuse , NY | Syracuse , NY |
| Med School: State University of New York Downstate | Med School: University Of Rochester School Of Medicine & Dentistry | Med School: Case Western Reserve University School Of Medicine | Med School: Suny Upstate Medical University Alan And Marlene Norton Coll Of Med |
Current Profile | View Profile | View Profile | View Profile |
Graduated from State University of New York Downstate in 1958.
Dr. Elstein's NPI number is 1508168568.










Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.